Browse Modules
| Module Name | Author | Category | Latest Version |
Total Downloads |
User Rating |
| os_regflood | phil | OperServ | 1.0 | 1933 | No rating |
| os_restrictemail | Adam | OperServ | 1.0 | 1256 | No rating |
| os_restrictmode | n00bie | OperServ | 2.0.0 | 1817 | No rating |
| os_root | Adam | OperServ | 1.0 | 2005 | No rating |
| os_root_superadmin | n00bie | OperServ | 1.0.0 | 3615 | No rating |
| os_routing | katsklaw | OperServ | 2.2 | 2468 | No rating |
| os_samode | TMFKSOFT | OperServ | 1.0 | 1353 | ![]() ![]() ![]() |
| os_say_act | gurumadmat | OperServ | 1.0 | 1427 | No rating |
| os_set_sa | Viper | OperServ | 1.1 | 2646 | No rating |
| os_shun | Viper | OperServ | 1.3 | 7187 | No rating |
| os_statsonid | LEthaLity | OperServ | 2.0 | 10938 | ![]() ![]() ![]() ![]() ![]() |
| os_superadmin | Cronus | OperServ | 2.0 | 7098 | ![]() ![]() ![]() |
| os_superadmin_pass | GeniusDex | OperServ | 2.0.2 | 4892 | No rating |
| << Back | Page: 1 2 3 4 5 | Next >> |

