Browse Modules
| Module Name | Author | Category | Latest Version |
Total Downloads |
User Rating |
| os_regflood | phil | OperServ | 1.0 | 1944 | No rating |
| os_restrictemail | Adam | OperServ | 1.0 | 1267 | No rating |
| os_restrictmode | n00bie | OperServ | 2.0.0 | 1838 | No rating |
| os_root | Adam | OperServ | 1.0 | 2014 | No rating |
| os_root_superadmin | n00bie | OperServ | 1.0.0 | 3652 | No rating |
| os_routing | katsklaw | OperServ | 2.2 | 2496 | No rating |
| os_samode | TMFKSOFT | OperServ | 1.0 | 1366 | ![]() ![]() ![]() |
| os_say_act | gurumadmat | OperServ | 1.0 | 1440 | No rating |
| os_set_sa | Viper | OperServ | 1.1 | 2677 | No rating |
| os_shun | Viper | OperServ | 1.3 | 7222 | No rating |
| os_statsonid | LEthaLity | OperServ | 2.0 | 11002 | ![]() ![]() ![]() ![]() ![]() |
| os_superadmin | Cronus | OperServ | 2.0 | 7137 | ![]() ![]() ![]() |
| os_superadmin_pass | GeniusDex | OperServ | 2.0.2 | 4935 | No rating |
| << Back | Page: 1 2 3 4 5 | Next >> |

