Browse Modules
| Module Name | Author | Category | Latest Version |
Total Downloads |
User Rating |
| os_restrictmode | n00bie | OperServ | 2.0.0 | 1896 | No rating |
| os_root | Adam | OperServ | 1.0 | 2045 | No rating |
| os_root_superadmin | n00bie | OperServ | 1.0.0 | 3713 | No rating |
| os_routing | katsklaw | OperServ | 2.2 | 2545 | No rating |
| os_samode | TMFKSOFT | OperServ | 1.0 | 1394 | ![]() ![]() ![]() |
| os_say_act | gurumadmat | OperServ | 1.0 | 1475 | No rating |
| os_set_sa | Viper | OperServ | 1.1 | 2721 | No rating |
| os_shun | Viper | OperServ | 1.3 | 7324 | No rating |
| os_statsonid | LEthaLity | OperServ | 2.0 | 11178 | ![]() ![]() ![]() ![]() ![]() |
| os_superadmin | Cronus | OperServ | 2.0 | 7225 | ![]() ![]() ![]() |
| os_superadmin_pass | GeniusDex | OperServ | 2.0.2 | 5036 | No rating |
| os_superadmin_sraonly | Viper | OperServ | 1.1 | 2469 | No rating |
| os_svsjoinpart | Viper | OperServ | 3.5 | 21665 | ![]() ![]() ![]() ![]() |
| << Back | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | Next >> |

