Browse Modules
| Module Name | Author | Category | Latest Version |
Total Downloads |
User Rating |
| os_restrictmode | n00bie | OperServ | 2.0.0 | 1780 | No rating |
| os_root | Adam | OperServ | 1.0 | 1977 | No rating |
| os_root_superadmin | n00bie | OperServ | 1.0.0 | 3569 | No rating |
| os_routing | katsklaw | OperServ | 2.2 | 2418 | No rating |
| os_samode | TMFKSOFT | OperServ | 1.0 | 1326 | ![]() ![]() ![]() |
| os_say_act | gurumadmat | OperServ | 1.0 | 1405 | No rating |
| os_set_sa | Viper | OperServ | 1.1 | 2609 | No rating |
| os_shun | Viper | OperServ | 1.3 | 7082 | No rating |
| os_statsonid | LEthaLity | OperServ | 2.0 | 10693 | ![]() ![]() ![]() ![]() ![]() |
| os_superadmin | Cronus | OperServ | 2.0 | 6986 | ![]() ![]() ![]() |
| os_superadmin_pass | GeniusDex | OperServ | 2.0.2 | 4829 | No rating |
| os_superadmin_sraonly | Viper | OperServ | 1.1 | 2359 | No rating |
| os_svsjoinpart | Viper | OperServ | 3.5 | 21317 | ![]() ![]() ![]() ![]() |
| << Back | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | Next >> |

