Browse Modules
| Module Name | Author | Category | Latest Version |
Total Downloads |
User Rating |
| os_restrictmode | n00bie | OperServ | 2.0.0 | 1836 | No rating |
| os_root | Adam | OperServ | 1.0 | 2013 | No rating |
| os_root_superadmin | n00bie | OperServ | 1.0.0 | 3646 | No rating |
| os_routing | katsklaw | OperServ | 2.2 | 2492 | No rating |
| os_samode | TMFKSOFT | OperServ | 1.0 | 1365 | ![]() ![]() ![]() |
| os_say_act | gurumadmat | OperServ | 1.0 | 1438 | No rating |
| os_set_sa | Viper | OperServ | 1.1 | 2671 | No rating |
| os_shun | Viper | OperServ | 1.3 | 7219 | No rating |
| os_statsonid | LEthaLity | OperServ | 2.0 | 10993 | ![]() ![]() ![]() ![]() ![]() |
| os_superadmin | Cronus | OperServ | 2.0 | 7132 | ![]() ![]() ![]() |
| os_superadmin_pass | GeniusDex | OperServ | 2.0.2 | 4928 | No rating |
| os_superadmin_sraonly | Viper | OperServ | 1.1 | 2425 | No rating |
| os_svsjoinpart | Viper | OperServ | 3.5 | 21514 | ![]() ![]() ![]() ![]() |
| << Back | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | Next >> |

