Browse Modules
| Module Name | Author | Category | Latest Version |
Total Downloads |
User Rating |
| os_restrictmode | n00bie | OperServ | 2.0.0 | 1791 | No rating |
| os_root | Adam | OperServ | 1.0 | 1984 | No rating |
| os_root_superadmin | n00bie | OperServ | 1.0.0 | 3580 | No rating |
| os_routing | katsklaw | OperServ | 2.2 | 2431 | No rating |
| os_samode | TMFKSOFT | OperServ | 1.0 | 1334 | ![]() ![]() ![]() |
| os_say_act | gurumadmat | OperServ | 1.0 | 1411 | No rating |
| os_set_sa | Viper | OperServ | 1.1 | 2623 | No rating |
| os_shun | Viper | OperServ | 1.3 | 7110 | No rating |
| os_statsonid | LEthaLity | OperServ | 2.0 | 10740 | ![]() ![]() ![]() ![]() ![]() |
| os_superadmin | Cronus | OperServ | 2.0 | 7015 | ![]() ![]() ![]() |
| os_superadmin_pass | GeniusDex | OperServ | 2.0.2 | 4850 | No rating |
| os_superadmin_sraonly | Viper | OperServ | 1.1 | 2367 | No rating |
| os_svsjoinpart | Viper | OperServ | 3.5 | 21342 | ![]() ![]() ![]() ![]() |
| << Back | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | Next >> |

